This video was produced in 2011 by a Mobile, Alabama based company EyeOn Digital Productions, Inc.. It features crew members William Lister, Phillip Williamson, David Schmidt, and Gerard DeRosa. Thank you EyeOn Digital Productions, Inc., for creating this video of crew memories.
The video had to be compressed in order to stream it on this website. To view the full-sized, high quality video, click here.
Thank you JW FLV Media Player for the .flv video player.
This list was originally compiled by Tom Bowser. We have attempted to include anyone who served on the USS Drum during WWII, including what would have been the 14th war patrol that was underway when the war ended. If you find any errors or would like to make an addition, please contact me at:
Even though we have respectfully done our best to make sure this list is accurate, there are surely still errors. Please help us to correct them.
Want to know more about Navy enlisted ratings?
Crew Roster of the USS Drum (SS-228) in WWII | ||
---|---|---|
Name | Rate & Rank | Patrol(s) Served On |
Abel, William K. | S1c | 11 |
Adams, Ollie B. | Ens | 8, 9, 10, 11, 12, 13, 14 |
Alamia, Anthony J. | F2c | 1, 2, 3, 4, 5, 6 |
Allen, Frank L. | F2c | 6, 7, 8, 9 |
Anderson, Gilbert M. | S2c | 2, 3, 4, 5 |
Anderson, Robert L. | EM3c | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Applegate, Elvin C. | TM2c | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Archer, G.R. | TM3c | 14 |
Armstrong, Kenneth G. | EM1c | 1, 2, 3, 4, 5, 6 |
Bader, G.H. | Ens | 11, 12, 13 |
Baker, James E. | F1c | 9, 10, 11, 12, 13 |
Baker, Nesbert D. | S2c | 1, 2, 3, 4, 5, 6 |
Barnett, George M. | F1c | 12, 13 |
Barrell, David C. | EM1c | 1, 2, 3 |
Bean, Richard M. | ? | ? |
Bell, Edgar A. | F1c, MM2c | 1, 2, 3, 4, 5, 6, 8 |
Berg, Eugene M. | S2c | ? |
Birdsell, Donald A. | RM3c | 11, 12, 13, 14 |
Bledsoe, James E. | S1c | 10, 11, 12, 13, 14 |
Bloom, William | StM2c | 12, 13 |
Boap, Emmett J. | TM1c | 11, 12, 13, 14 |
Boldt, Charles W. | F2c | 6, 7, 8, 9 |
Bourland, James H. | AS | 3 |
Brewer, E.G. | Y2c | 14 |
Brock, C.R. | F1c | 14 |
Brown, H.R. | StM2c | 14 |
Brown, James C. | S1c | 9, 10, 11, 12, 13 |
Brownell, Ralph E. | MoMM2c | 5, 6, 8 |
Buckbee, William D. | EM2c, MM2c | 1, 2, 3, 4 |
Bundy, John T. | MM2c | 2, 4, 5 |
Burke, John A. | EM3c | 1, 2, 3, 4, 5, 6, 7, 8 |
Butcher, E.C. | MoMM2c | 14 |
Callahan, T.C. | CMoMM | 14 |
Campbell, Robert M. | TM2c | 12, 13, 14 |
Carlson, A.F. | S1c | 14 |
Carmean, Myrlon H. | S2c, TM1c | 2, 3, 4, 5, 6, 8, 9, 10, 11, 12 |
Carr, Roy | TM2c | 4, 5, 6, 7, 8, 9 |
Caverly, John E. | MM2c | 1, 2, 3 |
Caviness, Daniel D. | RM2c | 1, 3 |
Champion, James R. | S1c | 11, 12, 13, 14 |
Chandler, P.J. | S1c | 14 |
Chase, Carl C. Jr. | S2c | 2, 3 |
Chico, Dominich P. | S1c | 9, 10, 11, 12, 13 |
Chipman, Hubert H. | F1c | 12, 13, 14 |
Cizier, C.S. | EM2c | 14 |
Cleveland, Edward C. | MM1c | 1, 2, 3 |
Coccia, Salvatore "Sam" | ? | ? |
Cole, Percy A. | RM2c | ? |
Connolly, P.J. | Ens | 11, 12, 13, 14 |
Conyers, Milton E. | TM2c | 1, 2, 3 |
Copeland, Glen E. | TM2c | ? |
Corbett, Glenn C. | EM3c | 6, 7 |
Cox, ? | ? | ? |
Cozier, Charles S. | RM3c | 10, 11, 12, 13 |
Criswell, Lane P. | Y1c | 2, 3 |
Crowe, Audly L. | GM1c | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Crowe, Ray A. | MoMM2c | 10, 11, 12, 13, 14 |
Curtis, Warren G. | SM2c | 7 |
Custer, Joseph W. Jr. | S1c | 13, 14 |
Dalwitz, Wilbert W. | AS, S2c | 1, 2, 3, 4, 5, 6 |
Dawson, Elijah Jr. | MAtt2c | 2, 3, 4, 5, 7, 8 |
Decoo, George F. Jr. | Y1c | 6, 7, 8 |
DeGrazio, Tony | CSM | 4, 5, 6, 7, 8, 9, 10 |
Deighnan, Walter F. | S2c | 2 |
DeRosa, Gerard J. | Bkr3c | 6, 7, 8, 9, 10 |
Dial, Harrel | RT2c | 4 |
Dittmeyer, Jack L. | RM1c | 11, 12, 13 |
Dixon, Donald T. | S1c | 9, 10 |
Dodd, Oliver L. | SC3c | 12, 13 |
Doran, Hugh J. III | FCS2c | 10, 11, 12, 13 |
Dozier, Henry H. | MM2c | 1, 2, 3, 4, 5, 6, 7 |
Dunphy, Joseph L. | MoMM1c | 1, 13, 14 |
Dye, Ira | Ltjg | 3, 4 |
Dzik, Edward H. | SC2c | 1, 2, 3 |
Echols, Albert L. | GM3c | 13 |
Eddy, F.M. | LCdr | 12, 13, 14 |
Elkins, William C. | GM3c | 8, 9, 10, 11, 12, 14 |
Eller, Dock M. | MM1c | 1, 2, 3, 4, 5, 6, 7, 8 |
Ellis, D.C. | Y3c | 14 |
Erwin, Verl | ? | ? |
Etheridge, W.R. | Lt | 12, 13 |
Eubanks, James W. | MoMM2c | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Exstekowicz, Edward | F1c | 5, 6, 7, 8, 9, 10 |
Fedor, Robert C. | EM3c | 4, 5, 6 |
Fellow, Everett M. | SC1c | 7 |
Ferguson, Donald I. | S1c | 1 |
Fischer, Arthur C. | TM2c | 13, 14 |
Fleischman, Russel | S1c | 13 |
Flynn, Thomas Jr. | S2c | 1 |
Fooks, Raymond | F1c | 10, 11 |
Forte, E.J. | Ens | ? |
Fox, Conrad L. | EM1c | 5, 6, 7, 8, 9, 10, 11, 12 |
Foxworth, L.C. | TM2c | 14 |
Foxworthy, Leland D. | TM3c | 9, 10, 11, 12, 13 |
Frederick, Clayton J. | EM3c | 9, 10, 11 |
Fromiller, Karl J. | S1c | 13 |
Frye, Clyde C. | SC2c | 9, 10, 11, 12, 13 |
Furman, Phillip A. | CMoMM | 9, 10, 11, 12, 13 |
Galas, Alexander | SM3c | 1, 4, 5, 6 |
Ganley, John F. Jr. | MM1c | 1, 2 |
Getzewich, Julian | MM1c | 1 |
Goundrey, R.L. | S1c | 14 |
Green, Wayne S. II | ET1c | 9, 10, 11, 12, 13 |
Greenler, D.W. | F1c | 14 |
Gunderson, Edwin Jr. | S1c | 13, 14 |
Gupganus, Arthur A. | CTM(AA) | 1, 2, 3 |
Habermehl, Bernard J. | F1c | 1 |
Hagman, A.E. | MoMM2c | 14 |
Hahn, H.J. | MoMM1c | 14 |
Haines, Orval G. | CPhM | 1, 2, 3, 4, 5 |
Hanks, William E. | Ltjg | 7, 8, 9, 10, 11 |
Hardin, "E""M" | AS | 1 |
Harper, John D. | Ens | 1, 2, 3, 4, 5, 6 |
Harris, Celeb S. | SC3c | 6, 7 |
Harris, Charles E. | TM3c | 1, 3 |
Havens, Paul G. | SC1c | 3, 4, 5 |
Hazapis, T. | Ens | 5, 6, 7, 8, 9, 10 |
Helgerson, Joseph | S2c | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Heller, Jack E. | EM1c | 4, 5, 6, 7 |
Henderson, Lee R. | S2c | 6, 7, 8 |
Henson, R.A. | MoMM1c | 14 |
Hilgendorf, Donald R. | S1c | 13, 14 |
Hill, J.G. | TM2c | 14 |
Hiss, W.F. | MoMM1c | 14 |
Hudson, John E. | S1c | 7, 8, 9 |
Hutchinson, Jack M. | EM2c | 10, 11, 12, 13, 14 |
Ireland, Joe N. | RM2c | 4, 5, 6, 7 |
Jackson, N. | RM1c | 14 |
Jacobson, Gerald C. | S1c | 10, 11, 12, 13 |
James, Willie | MAtt3c | 1 |
Jewell, Conrad D. | TM3c | 1 |
Johnson, Charles C. | Y1c | 9, 10, 11, 12, 13 |
Johnson, Charles H. | S2c | 7, 8 |
Johnson, E. | S1c | 14 |
Johnson, Leonard M. | S1c | 5 |
Johnson, Russel L. | TM3c | 7, 8, 9, 10, 11, 12, 13 |
Johnson, W.H. | Lt | 10, 11, 12, 13, 14 |
Jones, Arthur | S1c | 7 |
Jones, Harry | RM2c | 8, 9, 10 |
Kalamen, Paul | CEM | 9, 10, 11, 12, 13 |
Kane, Thomas P. Jr. | TM3c | 4, 5, 6, 7, 8 |
Kash, Arthur | AS | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Kearns, Glenn E. | S2c | 4, 5, 6, 7 |
Kellett, George W. | SC1c | 9, 10, 11 |
Kelly, R.O. | Ens | 4, 5 |
Kess, Samuel S. | F1c | 1, 3, 4 |
Killough, Walter J. | CMoMM | 9, 10, 11, 12, 13 |
Kimmel, Manning M. | Lt | 1, 2, 3, 4 |
Kissinger, Robert | TM2c | 6, 7, 8, 9, 10, 11 |
Klosterman, Clarence Jr. | S1c | 11, 12, 13 |
Korte, E.J. | Ens | 13, 14 |
Krivacic, P.J. | EM2c | 14 |
Kronholm, Donald E. | S1c | 8, 9, 10, 11, 12 |
Krooner, Edward W. | MM2c | 1, 3, 4, 5, 6, 7 |
Kuhn, Marvin G. | S2c | 3, 4, 5 |
Kurtz, Leslaie R. | SC3c | 11, 12 |
LaBeouf, Alfred W. | RT3c | 9, 10, 11, 12, 13, 14 |
LaMark, Christopher P. | S1c | 1, 2, 3 |
Ladd, G.E. | QM3c | 14 |
Lamfers, Albert W. | TM3c | 6, 7, 8, 9, 10, 11 |
Lander, L.W. | MoMM3c | 14 |
Lang, Emerson C. | F1c | 1, 2, 5, 6, 7, 8, 9 |
Langkil, Lawerence L. | MoMM2c | 8, 9, 10, 11, 12, 13, 14 |
Lazo, Edward | S1c | 9, 10 |
Leach, Gilbert E. | CMoMM | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Lefler, Kenneth C. | SM2c | 11, 12, 13, 14 |
Lehman, Roland E. | TM2c | 1, 2 |
Leib, J.A. | F1c | 14 |
Levine, David H. | SM1c | 12, 13, 14 |
Likkle, R. | TM3c | 14 |
Lindsay, Robert G. Jr. | RM3c | 2, 4, 5 |
Lisenbach, Frank Jr. | F3c | 13, 14 |
Lister, William E. | RM2c | 9, 10, 11, 12, 13 |
Lomax, G.F. | StM1c | 14 |
Lopez, N.M. | RM3c | 14 |
Lund, Paul E. | EM3c | 11, 12, 13, 14 |
Lytle, George W. | MAtt1c | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
McCann, J.J. | Ltjg | 14 |
McClendon, William H. | SM1c | 1, 2, 3 |
McCowan, James L. | TM3c | 6, 7, 8 |
McFadden, Jack L. | F3c | 4 |
McFadden, Ralph W. | PhM1c | 9, 10, 11, 12, 13 |
McIntire, Kenneth E. | S1c | 7 |
McKay, Claude J. | StM1c | 9, 10, 11, 12, 13 |
McKinney, Samuel W. | F2c | 1, 2, 3, 4, 5 |
McMahon, Bernard F. | LCdr | 4, 5, 6, 7 |
McNeal, H.P. | LCdr | 14 |
Macarelli, Joseph S. | F2c | 6, 7, 8 |
Madlich, C.H. | MoMM3c | 14 |
Maledy, Kenneth L. | F1c | 11, 12, 13 |
Manning, Robert L. | CMM | 1 |
Martin, Armor W. | F3c | 1, 2, 3, 4 |
Martin, Sidney J. | QM1c | 1, 2, 3, 4 |
Maxwell, Gainey S. | GM3c | 14 |
May, Maynard D. | PhM1c | 6, 7, 8 |
Medlock, Charles H. | MoMM3c | 13 |
Meyer, John J. | TM2c | 6, 8, 9, 10 |
Mitchell, W.T. | Y1c | 14 |
Morgon, Ernest L. | CEM | 1 |
Mossing, William F. | MoMM2c | 9, 10, 11, 12, 13 |
Mullen, John T. | EM3c | 10, 11 |
Murphy, Arthur C. | EM2c | 1, 2 |
Navine, A.H. | F1c | 14 |
Nelson, R.E. | Lt | 10, 11, 12, 13 |
Nicholas, Nicholas J. | Lt | 1, 2, 4 |
Nichols, Harvey E. | S2c | 3, 4, 5 |
Nielson, Russell H. | MoMM2c | 10, 11, 12, 13 |
Niles, T.E. | CTM | 14 |
Olson, Carrol A. | F2c | 10, 11, 12, 13 |
Olson, Robert L. | Y2c | 4 |
Otto, Delbert R. | MM1c | 1, 2, 3, 4 |
Owens, Hardy B. | CMoMM | 6, 7, 8 |
Paradise, H.W. | GM2c | 14 |
Parker, Charles W. | S1c | 3, 4, 5 |
Pepper, Ruben H. | CEM | 1, 2, 3 |
Peterson, William J. | AS | 2, 3, 4, 5 |
Pettigrew, Rex | F3c | 3, 4, 5, 6 |
Phillips, Rollie P. | TM2c | 5, 6, 7, 8, 9, 10, 11, 12 |
Pisarczyk, Frank | MoMM2c | 7, 8, 9, 10, 11, 12, 13 |
Powell, Frederick E. | F1c | 11, 12, 13, 14 |
Pridonoff, Eugene | Ens | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Psencik, Robert L. | MM1c | 1, 3 |
Pyle, Clarence L. | TM1c | 1, 2, 3, 4, 5, 6, 7, 8 |
Ramsing, Verner U. | Ens | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Reed, Gordon M. | AS | 2, 5, 6 |
Rice, Robert H. | LCdr | 1, 2, 3 |
Rich, Jack M. | F2c, F1c | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Rindskopf, Maurice H. | LCdr | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Ring, Herbert Jr. | S1c | 12, 13, 14 |
Ritchie, Robert W. | F1c | 3, 4, 5, 6 |
Roach, D.F. Jr. | Ltjg | 9, 10, 11, 12, 13 |
Robbins, Jack R. | EM1c | 8, 9, 10 |
Robinson, D. | SC1c | 14 |
Rodgers, Charles | S2c | 9 |
Rogers, John D. | EM2c | 1 |
Rosset, Waldo D. | EM3c | 1, 2, 3, 4 |
Rowe, James E. | S2c | 5, 6 |
Royal, Arthur J. | StM1c | 6 |
Ruebush, Calvin B. | TM3c | 5, 6, 7, 8, 9, 10, 11, 12 |
Ryan, Joseph E. | MM1c | 1, 2, 3, 4, 5 |
Ryan, L.L. | Ens | 13 |
Satterwhite, Marshall | TM2c | 1, 2, 3, 4 |
Savage, Carl H. | S1c | 3 |
Schaedler, George A. | EM1c | 3, 4, 5, 6, 7, 8, 9 |
Schechter, Charles | MoMM2c | 12, 13, 14 |
Scheiking, Walter D. | F2c | 8 |
Schmidt, David | Bkr3c | 12, 13, 14 |
Serrano, Angelo A. | F1c | 8 |
Seyfert, Edward K. | F1c | 13 |
Shakelford, Theodore E. | CTM | 12, 13 |
Shonerd, W.A. | Ens | 11 |
Sidebottom, C.W. | TM1c | 14 |
Simko, Frank M. | AS | 2, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Simmons, Charles G. Jr. | S2c | 2, 3 |
Simpson, Clyde R. | AS | 2 |
Smith, Alvah P. Jr. | EM1c | 5, 6, 7, 8, 9, 10, 11 |
Smith, Andrew J. | GM2c | 6 |
Smith, Walter L. | S2c | 1 |
Snyder, H.W. | Ens | 14 |
Sponseller, Howard L. | TM1c | 1, 2 |
Stafford, Archie D. | S1c | 2 |
Steele, Creighton S. | CMoMM | 9, 10, 11, 12, 13, 14 |
Stempf, Charles R. | Ltjg | 8, 9, 10, 11, 12 |
Stilson, Louis A. | F3c | 4 |
Stockton, Charles E. | TM3c | 3, 4, 5 |
Stout, Claude G. | CEM | 9, 10 |
Stover, Rual C. | S1c | 4, 5, 6 |
Straight, John E. | F2c | 6, 7 |
Sturr, Thomas Jr. | MoMM1c | 12, 13 |
Style, Norman V. | RM3c | 3, 4, 5, 6 |
Sullenger, James M. | FC1c | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Swarts, Richard | Y1c | 1 |
Swope, William R. | RM2c | 6, 7, 8, 9, 10 |
Szymanski, Ted | AS | 2, 3, 4, 5, 6, 7, 8, 9 |
Tacke, Milton C. | RM2c | 11, 12, 13, 14 |
Talbot, Verne M. | MoMMc | 7, 8, 9, 11, 12, 13 |
Telthorst, Vernon L. | EM3c | 12, 13, 14 |
Thibideau, Ronald W. | EM3c | 6, 7, 8, 9, 10, 11, 12, 13, 14 |
Tomaselli, Jake | EM2c | 8, 9, 10, 11, 12, 13 |
Truxton, Joseph J. | F3c | 3, 4 |
Valenzuela, Edward T. | MoMM1c | 10, 11 |
Vaughan, Richard H. | S2c | 2 |
Vaughn, Donald O. | RM3c | 1, 2, 3, 4, 5, 6, 7 |
Villani, P.J. | EM2c | 14 |
Wajda, Steve J. | F3c | 2, 3, 4, 5, 7, 8, 9, 10, 11 |
Walker, Keefe | EM1c | 13 |
Walsh, Edward F. | SC1c | 1, 2 |
Walsh, Thomas E. | EM2c | 9, 10, 11, 12, 13 |
Watson, James D. | SM1c | 5, 6, 7, 8, 9, 10, 11, 12 |
Watt, James B. | EM2c | 10, 11, 12, 13, 14 |
Waycasey, William E. | MoMM2c | 3, 4 |
Webber, James F. | MoMM1c | 6, 7, 8 |
Wentz, Royce E. | S1c | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
West, Thomas H. | S2c | 3, 4 |
Wheeler, Hubert | EM2c | 10, 11, 12, 13, 14 |
White, Robert E. | F3c | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
White, Raymond F. | TM2c | 6, 7 |
Whitright, Earl B. | EM3c | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Wilkinson, Edward N. | RM1c | 1, 2 |
Williamson, D.F. | Cdr | 8, 9 |
Williamson, Phillip L. | S1c | 3, 4, 5, 7, 8, 9, 10, 11, 12, 13 |
Wilson, R.K. | CPhM | 14 |
Wolf, William H. | S2c | 3, 4, 5, 8 |
Workman, Thomas M. | TM1c | 4, 5, 6, 9, 10, 11 |
Wright, James D. | EM2c | 9, 10, 11, 12, 13 |
Wright, Lowell S. | MM2c | 1, 2, 5 |
Yanik, William P. | EM3c | 12, 13, 14 |
York, Keith L. | S1c | 1, 2 |
Young, C.M. | Lt | 6, 7, 8, 9, 10, 11, 12 |
Zimmerman, Robert C. | SM2c | 9, 10, 11, 12, 13 |
Rating Definitions & Duties | ||
---|---|---|
Abbreviation | Rating | Duties |
AS | Apprentice Seaman |
Know naval drill duties, tie knots, stand watch. |
Bkr | Baker | Operate ovens. Do any kind of baking. |
EM | Electrician's Mate |
Use electrical tools and repair electrical equipment. Charge storage batteries. Wind armatures. Stand watch on main gyrocompass and in main control room of electrically driven ships. Repair telephone circuits. Apply first aid in case of electrical shock. |
ET | Electronics Technician |
Maintain, operate, and administer the submarine's radio communication equipment and radar equipment. |
F | Fireman | Fire and tend boilers. Operate, adjust and repair pumps. |
FC | Fire Controlman |
Stow, inspect and repair fire control instruments. Take charge of fire control equipment. Know electricity - A.C. and D.C. Man fire control stations. |
FCS | Fire Controlman S |
Submarine fire controlman. |
GM | Gunner's Mate |
Take charge of gun and crew. Assemble and fire all types of guns. Handle ammunition. Handle mines and depth charges. |
MAtt | Mess Attendant |
Serves food. Sets tables for meals. Washes glassware, silverware, and dishes after meals. Disposes of trash and garbage. |
MM | Machinist's Mate |
Operate main and auxiliary engines. Adjust, repair, and overhaul engines. Be familiar with ship's drainage systems, distilling plants, evaporators and pumps. |
MoMM | Motor Machinist's Mate |
Operate machine tools. Operate and maintain internal combustion engines and engine auxiliaries. Knowledge of pressure and air systems. Be familiar with electrical apparatus. |
PhM | Pharmacist's Mate |
Take charge of sick bay. Do minor surgery and administer simple medicines. |
QM | Quartermaster | Steer ship and take soundings. Use range finder. Plot bearings. Know signal control and navigation. Send and receive International Code by blinker, searchlight and semaphore. |
RM | Radioman | Transmit and receive radio messages. Encipher and decipher messages. |
RT | Radio Technician |
Maintain radio equipment. |
S | Seaman | Know naval drill duties, knots, steering and signaling. Stand watch and gunnery duties. |
SC | Ship's Cook |
Supervise and prepare cooking. |
SM | Signalman | Stand signal watch on bridge. Identify flags. Use blinker, searchlight and semaphore. Use range finder, searchlights, signal apparatus. |
StM | Steward's Mate |
Serve at table in officers' mess. |
TM | Torpedoman's Mate |
Lubricate, assemble, charge and fire torpedoes and mines. |
Y | Yeoman | Take charge of ship's office. Take dictation, write Navy letters. Prepare reports and keep personnel records. |
This page last updated 11/4/2017
DRUM228.ORG created 10/3/2008